Sometimes you need a lot of computing oomph; sometimes you dont. Digital Storm addresses this quandary with the Digital Storm xm15, a hybrid laptop with two video cards: a powerful GT 425M 1-gigabyte video card for high-def movies, games and online action, and a less demanding one for more basic tasks, such as word processing. Better yet, the laptop automatically switches between the two graphic processors, which helps extend battery life. A model with a 15.6-inch display, a 2.4 GHz Intel Core i5 520M processor, 4 GB of memory, a 320-GB hard drive and a Windows 7 operating system costs about $1,000. Other configurations are available. www.digitalstormonline.com
Quantcast
A handy case from ZeroChroma lets you enjoy your iPad from most any angle. Designed with a retractable, rotating stand, the case can be positioned at different angles and perspectives. The stand can be folded flat into the protective case. The Vario case for iPad costs about $70. Similar cases are available for other gadgets. For example, the Teatro case for the iPhone 4 costs about $45, while the Vario case for the Kindle II is about $60. www.zerochroma.com
You can stop hiding your iPad from your kids. With the Kids Designer tablet from Genius, children ages 3 to 8 can draw, write and play games on a tablet designed just for them. Equipped with a 5-inch-by-8-inch work space, the pen-based tablet connects to a PC via a USB port. About $55,
gaming computers 0,84 74000 - - 74000 74000 74000 74000 60500 74000 60500 74000 74000 74000 - - 7,29 PC graphics and other hardware. - 74000
gaming laptops 0,77 110000 - - 135000 110000 135000 135000 90500 90500 90500 90500 90500 90500 - - 6,68 PC graphics and other hardware. - 110000
graphics cards for laptops 0,42 2900 - - 2900 2900 2900 2900 2400 2400 2400 2900 2900 2900 - - 5,81 PC graphics and other hardware. - 2900
dual monitor video card 0,53 6600 - - 6600 6600 8100 5400 6600 6600 6600 8100 6600 8100 - - 5,59 PC graphics and other hardware. - 6600
how to buy a computer 0,43 8100 - - 8100 9900 9900 8100 8100 8100 8100 8100 8100 9900 - - 5,46 PC graphics and other hardware. - 8100
custom gaming computers 0,81 9900 - - 8100 8100 9900 9900 8100 9900 9900 8100 9900 9900 - - 5,04 PC graphics and other hardware. - 9900
gaming desktops 0,81 12100 - - 14800 12100 14800 14800 9900 12100 9900 12100 12100 12100 - - 5,03 PC graphics and other hardware. - 12100
how to buy a pc 0,4 9900 - - 9900 12100 12100 9900 9900 9900 9900 9900 9900 9900 - - 4,97 PC graphics and other hardware. - 9900
best gaming desktops 0,67 880 - - 1000 880 1300 1000 880 880 720 880 1000 880 - - 4,90 PC graphics and other hardware. - 880
gaming laptop 0,59 165000 - - 201000 165000 201000 165000 135000 135000 135000 135000 135000 135000 - - 4,83 PC graphics and other hardware. - 165000
gaming desktop 0,63 33100 - - 40500 40500 40500 40500 33100 33100 33100 33100 33100 33100 - - 4,53 PC graphics and other hardware. - 33100
best video card for the money 0,06 2900 - - 3600 3600 3600 3600 2900 2900 2900 2900 2900 3600 - - 4,47 PC graphics and other hardware. - 2900
dual video card 0,41 27100 - - 27100 27100 27100 27100 22200 27100 27100 27100 27100 33100 - - 4,22 PC graphics and other hardware. - 27100
dual monitor graphics card 0,48 1600 - - 1600 1900 1600 1600 1600 1600 1600 1900 1600 1900 - - 4,11 PC graphics and other hardware. - 1600
dual video cards 0,34 6600 - - 6600 6600 6600 6600 5400 6600 6600 6600 6600 8100 - - 4,02 PC graphics and other hardware. - 6600
gaming computer 0,62 135000 - - 135000 135000 135000 135000 110000 110000 110000 135000 135000 135000 - - 3,57 PC graphics and other hardware. - 135000
custom gaming computer 0,75 3600 - - 2900 3600 2900 3600 2900 3600 4400 2900 3600 3600 - - 3,56 PC graphics and other hardware. - 3600
video graphics cards 0,2 27100 - - 22200 22200 22200 27100 60500 22200 22200 22200 22200 27100 - - 3,49 PC graphics and other hardware. - 27100
computer graphics cards 0,21 9900 - - 9900 9900 9900 9900 8100 8100 8100 8100 8100 9900 - - 3,39 PC graphics and other hardware. - 9900
cheap agp video cards 0,77 390 - - 390 320 390 390 320 390 320 390 480 480 - - 3,27 PC graphics and other hardware. - 390
hd video cards 0,3 40500 - - 40500 40500 40500 40500 33100 33100 33100 40500 40500 40500 - - 3,17 PC graphics and other hardware. - 40500
dual vga video cards 0,52 2900 - - 2900 2900 2900 2900 2400 2900 2900 2900 2900 3600 - - 3,12 PC graphics and other hardware. - 2900
video cards computers 0,42 3600 - - 3600 3600 4400 3600 2900 3600 3600 4400 3600 4400 - - 3,03 PC graphics and other hardware. - 3600
gaming rigs 0,65 1900 - - 1900 1900 1900 2400 1600 1900 1900 1900 1900 1900 - - 3,03 PC graphics and other hardware. - 1900
gamer computer 0,63 135000 - - 135000 135000 135000 135000 110000 135000 110000 135000 135000 135000 - - 2,99 PC graphics and other hardware. - 135000
gaming cpu 0,28 9900 - - 12100 12100 12100 9900 8100 9900 8100 9900 9900 9900 - - 2,98 PC graphics and other hardware. - 9900
best pc video card 0,2 720 - - 720 720 720 720 590 590 720 720 720 720 - - 2,98 PC graphics and other hardware. - 720
video cards for laptops 0,54 3600 - - 3600 2900 2900 2900 2400 2900 2900 3600 3600 3600 - - 2,96 PC graphics and other hardware. - 3600
game graphics card 0,06 1900 - - 2400 1900 2400 2400 1900 1900 1900 1900 1900 1900 - - 2,83 PC graphics and other hardware. - 1900
pci graphics cards 0,52 5400 - - 5400 5400 5400 5400 4400 5400 5400 5400 5400 6600 - - 2,79 PC graphics and other hardware. - 5400
laptop graphics card 0,25 33100 - - 40500 40500 40500 40500 33100 33100 33100 33100 33100 40500 - - 2,75 PC graphics and other hardware. - 33100
laptop video cards 0,46 8100 - - 8100 8100 9900 8100 5400 6600 6600 8100 8100 8100 - - 2,74 PC graphics and other hardware. - 8100
graphics card sale 0,49 880 - - 1000 880 880 880 880 880 720 880 720 880 - - 2,73 PC graphics and other hardware. - 880
video card for laptop 0,24 33100 - - 33100 33100 40500 33100 27100 33100 27100 33100 33100 40500 - - 2,73 PC graphics and other hardware. - 33100
vga graphics cards 0,13 14800 - - 6600 6600 6600 5400 4400 5400 5400 6600 6600 110000 - - 2,70 PC graphics and other hardware. - 14800
best computer video card 0,21 320 - - 260 320 260 320 260 260 260 320 260 320 - - 2,69 PC graphics and other hardware. - 320
laptop video card 0,24 33100 - - 33100 33100 40500 33100 27100 33100 27100 33100 33100 40500 - - 2,68 PC graphics and other hardware. - 33100
gaming computer cases 0,78 2400 - - 2900 2900 2400 1900 1900 1900 1900 2400 2400 2400 - - 2,66 PC graphics and other hardware. - 2400
ati graphic card 0,22 74000 - - 74000 74000 74000 60500 60500 60500 60500 60500 60500 165000 - - 2,65 PC graphics and other hardware. - 74000
dual graphics cards 0,27 2900 - - 2900 2900 2900 2900 1900 2400 2400 2900 2900 2900 - - 2,63 PC graphics and other hardware. - 2900
video graphics card 0,18 22200 - - 22200 22200 18100 22200 49500 18100 18100 18100 18100 22200 - - 2,62 PC graphics and other hardware. - 22200
pc gaming 0,58 246000 - - 301000 301000 301000 246000 201000 246000 246000 246000 246000 301000 - - 2,59 PC graphics and other hardware. - 246000
agp graphic card 0,37 4400 - - 5400 4400 4400 4400 3600 4400 4400 4400 4400 5400 - - 2,56 PC graphics and other hardware. - 4400
cheap graphics cards 0,72 2400 - - 2400 2400 2400 2400 1900 1900 1900 2400 2400 2400 - - 2,56 PC graphics and other hardware. - 2400
computer graphics card 0,16 8100 - - 8100 8100 8100 8100 6600 6600 6600 6600 6600 8100 - - 2,54 PC graphics and other hardware. - 8100
used graphics cards 0,41 1600 - - 1600 1600 1600 1300 1300 1600 1300 1600 1600 1600 - - 2,51 PC graphics and other hardware. - 1600
video card for gaming 0,18 9900 - - 9900 9900 9900 9900 8100 8100 8100 9900 9900 9900 - - 2,48 PC graphics and other hardware. - 9900
buy graphics cards 0,42 8100 - - 9900 8100 8100 8100 6600 8100 8100 8100 8100 9900 - - 2,48 PC graphics and other hardware. - 8100
graphics chips 0,06 9900 - - 9900 9900 9900 9900 8100 9900 9900 9900 8100 9900 - - 2,47 PC graphics and other hardware. - 9900
graphic cards 0,29 246000 - - 246000 246000 246000 201000 165000 201000 201000 246000 201000 368000 - - 2,44 PC graphics and other hardware. - 246000
video card benchmarks 0,03 12100 - - 14800 14800 14800 12100 8100 9900 9900 9900 9900 9900 - - 2,44 PC graphics and other hardware. - 12100
desktop video cards 0,38 720 - - 880 880 880 880 590 880 720 720 590 880 - - 2,43 PC graphics and other hardware. - 720
graphics cards for sale 0,67 720 - - 590 590 590 590 590 590 720 720 880 880 - - 2,41 PC graphics and other hardware. - 720
ati pci video card 0,32 8100 - - 9900 8100 8100 8100 8100 8100 8100 8100 8100 9900 - - 2,40 PC graphics and other hardware. - 8100
3 d graphics 0,16 110000 - - 110000 110000 90500 90500 90500 110000 110000 110000 110000 110000 - - 2,39 PC graphics and other hardware. - 110000
pci graphics card 0,37 49500 - - 60500 60500 49500 49500 40500 49500 49500 49500 49500 60500 - - 2,38 PC graphics and other hardware. - 49500
buy graphic card 0,36 8100 - - 8100 8100 8100 8100 6600 8100 6600 8100 8100 8100 - - 2,37 PC graphics and other hardware. - 8100
graphic cards for pc 0,23 6600 - - 6600 6600 6600 6600 6600 6600 6600 6600 5400 6600 - - 2,37 PC graphics and other hardware. - 6600
pci video graphics card 0,33 1600 - - 1900 1600 1600 1600 1000 1300 1300 1600 1600 1900 - - 2,36 PC graphics and other hardware. - 1600
video card for computer 0,17 12100 - - 14800 14800 14800 12100 12100 12100 12100 12100 12100 14800 - - 2,35 PC graphics and other hardware. - 12100
notebook video cards 0,35 1000 - - 1000 1000 1000 1000 1000 1000 1000 1300 1300 1300 - - 2,35 PC graphics and other hardware. - 1000
gaming motherboards 0,58 4400 - - 5400 5400 4400 4400 3600 4400 4400 4400 5400 5400 - - 2,35 PC graphics and other hardware. - 4400
cheap graphics card 0,49 2900 - - 2900 2900 2900 2900 2400 2900 2400 2900 2400 2900 - - 2,34 PC graphics and other hardware. - 2900
video card sale 0,45 1600 - - 1600 1900 1900 1600 1300 1300 1300 1300 1600 1600 - - 2,31 PC graphics and other hardware. - 1600
graphics card shop 0,4 320 - - 320 320 320 320 210 260 260 260 260 320 - - 2,30 PC graphics and other hardware. - 320
download video card 3d 0,14 1000 - - 1000 1000 1300 1300 1300 1000 1000 1300 1000 1000 - - 2,30 PC graphics and other hardware. - 1000
gaming graphics cards 0,29 2400 - - 2400 2400 2400 2400 1900 2400 2400 2400 2400 2400 - - 2,30 PC graphics and other hardware. - 2400
best video card 0,17 60500 - - 60500 60500 60500 60500 49500 49500 49500 60500 60500 60500 - - 2,28 PC graphics and other hardware. - 60500
agp graphics cards 0,61 4400 - - 4400 3600 3600 3600 2900 3600 3600 4400 3600 4400 - - 2,27 PC graphics and other hardware. - 4400
pcie graphics card 0,31 40500 - - 40500 40500 40500 40500 33100 33100 33100 40500 40500 40500 - - 2,23 PC graphics and other hardware. - 40500
cheap graphic cards 0,49 1300 - - 1600 1600 1300 1300 1000 1300 1300 1300 1000 1300 - - 2,21 PC graphics and other hardware. - 1300
radeon graphics card 0,28 40500 - - 49500 49500 49500 40500 40500 40500 40500 40500 40500 40500 - - 2,20 PC graphics and other hardware. - 40500
pci video cards 0,54 9900 - - 9900 9900 9900 9900 8100 9900 9900 12100 9900 12100 - - 2,19 PC graphics and other hardware. - 9900
pci graphic cards 0,47 1600 - - 1900 1600 1600 1300 1300 1600 1600 1900 1600 1900 - - 2,19 PC graphics and other hardware. - 1600
computer video card 0,17 12100 - - 14800 14800 14800 12100 12100 12100 12100 12100 12100 14800 - - 2,17 PC graphics and other hardware. - 12100
best video card for gaming 0,14 9900 - - 12100 9900 12100 12100 9900 9900 9900 9900 9900 12100 - - 2,16 PC graphics and other hardware. - 9900
video cards 0,35 246000 - - 246000 246000 246000 246000 201000 246000 246000 246000 246000 301000 - - 2,13 PC graphics and other hardware. - 246000
graphics cards 0,29 165000 - - 165000 135000 165000 135000 110000 135000 135000 165000 135000 246000 - - 2,12 PC graphics and other hardware. - 165000
video card for pc 0,26 18100 - - 18100 18100 18100 18100 14800 14800 18100 18100 18100 18100 - - 2,12 PC graphics and other hardware. - 18100
gamer graphics card 0,07 2400 - - 2900 2400 2400 2400 1900 2400 1900 1900 1900 2400 - - 2,10 PC graphics and other hardware. - 2400
cheap agp graphics card 0,81 140 - - 140 140 91 91 110 110 140 210 170 170 - - 2,06 PC graphics and other hardware. - 140
install graphics card 0,04 9900 - - 9900 9900 9900 9900 8100 8100 8100 9900 8100 9900 - - 2,05 PC graphics and other hardware. - 9900
pci e graphics cards 0,32 40500 - - 49500 49500 40500 40500 33100 33100 40500 40500 40500 49500 - - 2,03 PC graphics and other hardware. - 40500
ati video card 0,29 60500 - - 60500 49500 60500 49500 40500 49500 49500 60500 49500 60500 - - 2,02 PC graphics and other hardware. - 60500
cheap video card 0,51 2900 - - 2900 2900 2900 2900 2400 2900 2400 2900 2900 2900 - - 2,00 PC graphics and other hardware. - 2900
the best video card 0,13 12100 - - 12100 12100 12100 12100 9900 9900 9900 12100 12100 12100 - - 1,97 PC graphics and other hardware. - 12100
agp graphics 0,43 33100 - - 33100 33100 33100 33100 27100 33100 33100 40500 40500 40500 - - 1,97 PC graphics and other hardware. - 33100
best video cards 0,23 9900 - - 9900 9900 9900 9900 8100 8100 8100 9900 9900 9900 - - 1,96 PC graphics and other hardware. - 9900
graphics cards 3d 0,28 1000 - - 1600 1300 1300 1300 1000 1300 1000 1300 1000 1000 - - 1,95 PC graphics and other hardware. - 1000
pc graphics cards 0,45 2400 - - 2400 2400 2400 1900 1900 2400 2400 2400 2400 2900 - - 1,94 PC graphics and other hardware. - 2400
computer video cards 0,21 14800 - - 18100 18100 18100 14800 14800 14800 14800 14800 14800 18100 - - 1,93 PC graphics and other hardware. - 14800
pci graphics 0,34 74000 - - 74000 74000 74000 74000 60500 74000 74000 74000 74000 90500 - - 1,93 PC graphics and other hardware. - 74000
pci graphic card 0,37 60500 - - 60500 60500 60500 60500 49500 49500 49500 60500 60500 74000 - - 1,93 PC graphics and other hardware. - 60500
computer graphic cards 0,21 2900 - - 3600 3600 2900 2900 2900 2900 2900 2900 2900 2900 - - 1,91 PC graphics and other hardware. - 2900
best gaming video cards 0,19 880 - - 720 720 720 880 590 720 880 880 880 1000 - - 1,91 PC graphics and other hardware. - 880
video card hardware 0,06 3600 - - 2900 3600 3600 3600 2900 3600 2900 3600 2900 3600 - - 1,88 PC graphics and other hardware. - 3600
pcie video card 0,34 49500 - - 60500 60500 60500 49500 49500 49500 49500 49500 49500 60500 - - 1,88 PC graphics and other hardware. - 49500
pc video cards 0,58 8100 - - 6600 6600 6600 6600 6600 8100 8100 9900 9900 9900 - - 1,87 PC graphics and other hardware. - 8100
used video cards 0,54 1000 - - 1000 1000 880 720 720 1600 880 1000 1000 1000 - - 1,87 PC graphics and other hardware. - 1000
radeon graphics cards 0,39 2900 - - 3600 2900 2900 2900 2400 2900 2900 2900 2900 2900 - - 1,86 PC graphics and other hardware. - 2900
pc video card 0,26 18100 - - 18100 18100 18100 18100 14800 14800 18100 18100 18100 18100 - - 1,85 PC graphics and other hardware. - 18100
3 d graphics card 0,24 8100 - - 9900 9900 8100 8100 8100 8100 8100 8100 8100 8100 - - 1,84 PC graphics and other hardware. - 8100
gaming video cards 0,31 4400 - - 4400 4400 4400 4400 3600 3600 3600 4400 4400 4400 - - 1,84 PC graphics and other hardware. - 4400
hd video card 0,3 40500 - - 40500 40500 40500 40500 33100 33100 40500 40500 40500 40500 - - 1,83 PC graphics and other hardware. - 40500
pci video card 0,39 90500 - - 90500 90500 90500 90500 74000 90500 90500 90500 90500 110000 - - 1,82 PC graphics and other hardware. - 90500
video graphic card 0,19 27100 - - 27100 27100 27100 27100 60500 22200 22200 27100 22200 33100 - - 1,81 PC graphics and other hardware. - 27100
pc graphics card 0,17 8100 - - 9900 9900 9900 9900 8100 8100 8100 8100 8100 8100 - - 1,81 PC graphics and other hardware. - 8100
agp graphic cards 0,41 6600 - - 6600 5400 5400 5400 4400 6600 5400 6600 5400 6600 - - 1,80 PC graphics and other hardware. - 6600
video cards for pc 0,38 27100 - - 22200 22200 22200 22200 22200 22200 22200 27100 27100 27100 - - 1,80 PC graphics and other hardware. - 27100
graphics card for pc 0,17 8100 - - 9900 9900 9900 9900 8100 8100 8100 8100 8100 8100 - - 1,80 PC graphics and other hardware. - 8100
gaming graphic cards 0,27 1000 - - 1000 1000 1000 1000 1000 1000 1000 1300 1000 1000 - - 1,79 PC graphics and other hardware. - 1000
graphic card gaming 0,16 14800 - - 14800 14800 14800 14800 12100 12100 12100 14800 12100 12100 - - 1,79 PC graphics and other hardware. - 14800
radeon video card 0,3 49500 - - 49500 49500 49500 49500 40500 40500 40500 49500 49500 49500 - - 1,79 PC graphics and other hardware. - 49500
cheap video cards 0,6 5400 - - 5400 5400 6600 5400 4400 5400 4400 5400 5400 5400 - - 1,78 PC graphics and other hardware. - 5400
videocards 0,34 201000 - - 201000 201000 201000 201000 165000 201000 201000 246000 246000 246000 - - 1,78 PC graphics and other hardware. - 201000
buy video cards 0,41 8100 - - 9900 8100 9900 8100 6600 8100 8100 8100 8100 9900 - - 1,77 PC graphics and other hardware. - 8100
agp cards 0,52 18100 - - 22200 18100 18100 18100 14800 18100 18100 22200 18100 22200 - - 1,76 PC graphics and other hardware. - 18100
gaming graphics card 0,18 12100 - - 12100 12100 12100 12100 9900 9900 9900 12100 9900 9900 - - 1,76 PC graphics and other hardware. - 12100
agp card 0,38 90500 - - 90500 90500 90500 90500 74000 90500 90500 90500 90500 110000 - - 1,75 PC graphics and other hardware. - 90500
usb video card 0,36 14800 - - 14800 14800 14800 12100 12100 12100 14800 18100 12100 14800 - - 1,74 PC graphics and other hardware. - 14800
upgrade graphics card 0,17 18100 - - 22200 22200 22200 22200 14800 18100 18100 18100 18100 22200 - - 1,73 PC graphics and other hardware. - 18100
new video cards 0,13 9900 - - 12100 12100 12100 9900 8100 8100 9900 9900 9900 12100 - - 1,71 PC graphics and other hardware. - 9900
dvi video card 0,34 18100 - - 22200 22200 18100 18100 14800 18100 18100 18100 18100 22200 - - 1,71 PC graphics and other hardware. - 18100
graphics card for gaming 0,18 12100 - - 12100 12100 12100 12100 9900 9900 9900 12100 9900 9900 - - 1,69 PC graphics and other hardware. - 12100
graphic chips 0,16 1300 - - 1000 1000 1000 1000 1000 1000 1300 1300 1000 1300 - - 1,68 PC graphics and other hardware. - 1300
graphics card 0,19 823000 - - 1000000 1000000 1000000 823000 823000 823000 823000 823000 823000 1000000 - - 1,66 PC graphics and other hardware. - 823000
hdmi graphics card 0,28 9900 - - 12100 9900 9900 9900 8100 9900 9900 12100 12100 12100 - - 1,65 PC graphics and other hardware. - 9900
agp graphics card 0,48 22200 - - 22200 22200 22200 22200 18100 22200 22200 27100 27100 27100 - - 1,65 PC graphics and other hardware. - 22200
graphics cards uk 0,5 1300 - - 1600 1300 1300 1300 880 1300 1300 1300 1300 1900 - - 1,64 PC graphics and other hardware. - 1300
video card upgrade 0,18 33100 - - 33100 33100 33100 33100 27100 27100 27100 33100 33100 33100 - - 1,64 PC graphics and other hardware. - 33100
agp 8x video card 0,42 5400 - - 5400 4400 4400 4400 3600 4400 4400 5400 5400 6600 - - 1,63 PC graphics and other hardware. - 5400
dvi graphics card 0,29 9900 - - 8100 8100 8100 8100 6600 8100 8100 9900 9900 12100 - - 1,62 PC graphics and other hardware. - 9900
buy video card 0,39 6600 - - 6600 6600 6600 5400 4400 5400 5400 6600 5400 6600 - - 1,61 PC graphics and other hardware. - 6600
video card shop 0,32 480 - - 480 480 480 480 390 390 480 480 480 480 - - 1,61 PC graphics and other hardware. - 480
install video card 0,07 12100 - - 12100 12100 12100 12100 9900 9900 9900 12100 9900 12100 - - 1,56 PC graphics and other hardware. - 12100
pci vga card 0,25 12100 - - 14800 14800 14800 12100 12100 12100 12100 12100 12100 14800 - - 1,55 PC graphics and other hardware. - 12100
3d graphics card 0,24 8100 - - 9900 8100 8100 8100 8100 8100 8100 8100 8100 8100 - - 1,55 PC graphics and other hardware. - 8100
gamer video cards 0,16 480 - - 590 590 480 480 480 480 480 480 480 480 - - 1,55 PC graphics and other hardware. - 480
buy graphics card 0,39 6600 - - 6600 6600 6600 6600 5400 5400 5400 6600 6600 6600 - - 1,52 PC graphics and other hardware. - 6600
video graphic cards 0,29 1600 - - 1600 1600 1300 1300 880 1300 1300 1600 1300 4400 - - 1,50 PC graphics and other hardware. - 1600
agp video card 0,43 40500 - - 40500 40500 40500 40500 33100 40500 40500 49500 40500 49500 - - 1,45 PC graphics and other hardware. - 40500
video cards for sale 0,67 1000 - - 1000 1000 1000 880 720 880 1000 1000 1000 1300 - - 1,43 PC graphics and other hardware. - 1000
gaming sound card 0,11 2900 - - 2900 2900 2900 2400 2400 2400 2400 2900 2900 2900 - - 1,43 PC graphics and other hardware. - 2900
agp 4x video card 0,48 2900 - - 2900 2400 2900 2400 1900 2900 2400 2900 2900 3600 - - 1,43 PC graphics and other hardware. - 2900
ati graphics cards 0,21 18100 - - 9900 9900 9900 9900 6600 8100 8100 9900 8100 110000 - - 1,41 PC graphics and other hardware. - 18100
256mb pci graphics card 0,42 2400 - - 2400 1900 1900 2400 1900 2400 2400 2400 2400 2900 - - 1,41 PC graphics and other hardware. - 2400
top graphics card 0,12 1600 - - 1900 1900 1900 1600 1300 1300 1300 1600 1300 1600 - - 1,39 PC graphics and other hardware. - 1600
ati video cards 0,33 74000 - - 74000 60500 74000 60500 49500 60500 60500 74000 60500 74000 - - 1,38 PC graphics and other hardware. - 74000
gaming video card 0,18 9900 - - 9900 9900 9900 9900 8100 8100 8100 9900 9900 9900 - - 1,38 PC graphics and other hardware. - 9900
graphics card to buy 0,39 6600 - - 6600 6600 6600 6600 5400 5400 5400 6600 6600 6600 - - 1,35 PC graphics and other hardware. - 6600
vga cards 0,15 14800 - - 6600 5400 5400 5400 4400 5400 5400 6600 5400 110000 - - 1,34 PC graphics and other hardware. - 14800
agp 4x graphics card 0,51 880 - - 880 720 720 720 590 880 880 880 880 1000 - - 1,34 PC graphics and other hardware. - 880
agp video cards 0,46 49500 - - 49500 49500 49500 49500 40500 49500 49500 49500 49500 60500 - - 1,34 PC graphics and other hardware. - 49500
256mb video cards 0,41 12100 - - 12100 12100 12100 12100 9900 9900 12100 12100 12100 12100 - - 1,34 PC graphics and other hardware. - 12100
256mb graphics card 0,37 8100 - - 9900 8100 8100 8100 6600 8100 8100 8100 8100 9900 - - 1,33 PC graphics and other hardware. - 8100
best graphic card 0,13 74000 - - 74000 74000 74000 74000 60500 60500 60500 74000 60500 74000 - - 1,33 PC graphics and other hardware. - 74000
256mb agp graphics card 0,49 1600 - - 1600 1600 1600 1600 1000 1600 1600 1600 1600 2400 - - 1,31 PC graphics and other hardware. - 1600
best gaming video card 0,16 4400 - - 5400 4400 5400 5400 4400 4400 3600 5400 4400 5400 - - 1,31 PC graphics and other hardware. - 4400
radeon video cards 0,31 49500 - - 60500 49500 49500 49500 40500 49500 49500 49500 49500 60500 - - 1,30 PC graphics and other hardware. - 49500
3d video card 0,22 9900 - - 9900 9900 9900 9900 8100 9900 9900 9900 9900 9900 - - 1,29 PC graphics and other hardware. - 9900
top video cards 0,23 3600 - - 3600 4400 4400 3600 2900 2900 3600 4400 3600 3600 - - 1,28 PC graphics and other hardware. - 3600
new video card 0,11 8100 - - 9900 9900 9900 8100 6600 8100 8100 9900 8100 9900 - - 1,27 PC graphics and other hardware. - 8100
best 3d video card 0,16 320 - - 390 390 320 320 260 320 260 320 260 320 - - 1,24 PC graphics and other hardware. - 320
512mb agp video card 0,44 2400 - - 2400 1900 2400 1900 1900 1900 2400 2400 2400 2900 - - 1,22 PC graphics and other hardware. - 2400
video card 256mb 0,38 9900 - - 12100 9900 12100 9900 8100 9900 9900 9900 9900 12100 - - 1,21 PC graphics and other hardware. - 9900
vga card 0,12 110000 - - 135000 110000 110000 110000 90500 110000 110000 110000 90500 201000 - - 1,21 PC graphics and other hardware. - 110000
2 video cards 0,08 5400 - - 5400 5400 8100 5400 3600 4400 4400 5400 4400 4400 - - 1,21 PC graphics and other hardware. - 5400
best graphics cards 0,17 6600 - - 6600 6600 8100 6600 5400 5400 5400 5400 5400 6600 - - 1,17 PC graphics and other hardware. - 6600
ati radeon video cards 0,32 22200 - - 27100 22200 27100 27100 18100 22200 22200 22200 22200 27100 - - 1,16 PC graphics and other hardware. - 22200
graphics cards prices 0,28 1000 - - 1300 1300 1300 1300 1000 1000 1000 1000 1000 1000 - - 1,16 PC graphics and other hardware. - 1000
hdmi video card 0,35 27100 - - 27100 27100 27100 22200 22200 22200 22200 27100 27100 33100 - - 1,15 PC graphics and other hardware. - 27100
games graphics card 0,04 5400 - - 6600 6600 6600 6600 6600 5400 5400 4400 4400 4400 - - 1,13 PC graphics and other hardware. - 5400
ati radeon video card 0,31 22200 - - 27100 22200 22200 22200 18100 22200 22200 22200 22200 27100 - - 1,12 PC graphics and other hardware. - 22200
videocard 0,21 1220000 - - 1220000 1220000 1220000 1220000 1000000 1000000 1000000 1220000 1220000 1220000 - - 1,11 PC graphics and other hardware. - 1220000
latest graphics cards 0,15 4400 - - 5400 5400 5400 5400 4400 4400 4400 5400 4400 4400 - - 1,11 PC graphics and other hardware. - 4400
games video card 0,13 12100 - - 14800 12100 12100 12100 12100 12100 12100 12100 12100 12100 - - 1,11 PC graphics and other hardware. - 12100
512mb agp graphics card 0,48 1900 - - 2400 1900 1900 1900 1600 1900 1900 1900 1900 2400 - - 1,11 PC graphics and other hardware. - 1900
video card tests 0,05 18100 - - 22200 22200 22200 18100 14800 18100 18100 22200 18100 22200 - - 1,10 PC graphics and other hardware. - 18100
pci-e video card 0,34 60500 - - 60500 60500 60500 49500 49500 49500 49500 49500 60500 60500 - - 1,07 PC graphics and other hardware. - 60500
best video graphics card 0,14 1000 - - 1000 1000 1000 1000 880 1000 1000 1000 1300 1000 - - 1,07 PC graphics and other hardware. - 1000
ati 0,09 13600000 - - 13600000 13600000 13600000 11100000 11100000 11100000 11100000 13600000 13600000 13600000 - - 1,07 PC graphics and other hardware. - 13600000
best graphics card 0,13 49500 - - 60500 60500 60500 60500 49500 49500 49500 49500 49500 49500 - - 1,07 PC graphics and other hardware. - 49500
buy agp graphics card 0,6 170 - - 210 260 170 210 140 110 170 210 110 210 - - 1,06 PC graphics and other hardware. - 170
gamer video card 0,14 390 - - 390 480 390 390 390 390 390 390 390 320 - - 1,06 PC graphics and other hardware. - 390
ati graphic cards 0,31 3600 - - 4400 3600 3600 3600 2900 4400 4400 4400 3600 4400 - - 1,05 PC graphics and other hardware. - 3600
top graphics cards 0,16 2900 - - 3600 3600 3600 3600 2400 2900 2900 3600 2900 3600 - - 1,04 PC graphics and other hardware. - 2900
hd graphics card 0,23 27100 - - 33100 33100 33100 33100 27100 27100 27100 27100 27100 27100 - - 1,01 PC graphics and other hardware. - 27100
tv video cards 0,25 22200 - - 22200 22200 22200 22200 18100 22200 22200 27100 27100 27100 - - 1,01 PC graphics and other hardware. - 22200
top video card 0,16 1600 - - 1900 1900 1900 1600 1300 1300 1600 1600 1600 1900 - - 0,99 PC graphics and other hardware. - 1600
256mb agp video cards 0,46 2400 - - 2900 2400 2400 2400 1900 2400 2400 2400 2900 2900 - - 0,99 PC graphics and other hardware. - 2400
the best graphics card 0,11 5400 - - 6600 6600 6600 6600 5400 5400 5400 5400 5400 5400 - - 0,96 PC graphics and other hardware. - 5400
game video card 0,13 6600 - - 8100 6600 6600 6600 6600 6600 6600 6600 6600 6600 - - 0,94 PC graphics and other hardware. - 6600
